Course categories
| Academic Courses |
| Adult Education | 1 |
| Access to HE |
| Social Sciences pathway | 4 |
| English Literature pathway | 1 |
| IT and Study Skills | 2 |
| Biological Sciences pathway | 3 |
| Physical Sciences pathway | 2 |
| Art & Design pathway | 1 |
| Steps | 2 |
| A-Level | 1 |
| Accounting | 2 |
| Anthropology | 4 |
| Art | 1 |
| Biology | 2 |
| Business | 7 |
| Chemistry | 2 |
| Economics | 2 |
| English Language and Literature | 4 |
| Environmental Science | 1 |
| History | 2 |
| ICT | 3 |
| Law | 2 |
| Maths | 4 |
| Media | 2 |
| PE | 2 |
| Photography | 1 |
| Physics | 2 |
| Psychology | 5 |
| Sociology | 4 |
| Business, Accounting and Professional | 3 |
| National Diploma in Business | 16 |
| AAT | 3 |
| Construction | 3 |
| Plumbing | 4 |
| NVQ Year 1 | 2 |
| NVQ Year 2 | 2 |
| Level 2 | 2 |
| Level 3 | 4 |
| Level 1 | 3 |
| Brickwork | 1 |
| Carpentry | 9 |
| Painting & Decorating | 2 |
| Plastering | 2 |
| EFL | 5 |
| Engineering (inc. Automotive) | 6 |
| Btec Level 3 Diploma Manufacturing |
| Misc Engineering | 3 |
| Higher Ed | 1 |
| HNC/D Electrical Engineering |
| Year 1 | 1 |
| Year 2 | 4 |
| Year 3 | 4 |
| HNC/D Mechanical Engineering |
| Year 1 | 1 |
| Year 2 | 4 |
| Year 3 | 3 |
| Combined | 1 |
| Year 1 | 4 |
| Year 2 | 1 |
| Year 3 | 2 |
| UOB | 12 |
| Btec Level 3 Diploma Ops & Maintenance |
| NVQ Engineering | 8 |
| Automotive | 7 |
| Btec Level 2 Units | 18 |
| Btec Level 3 Units | 35 |
| First Level Learning | 5 |
| PVE | 23 |
| Future Routes | 2 |
| Staff Area |
| GCSE | 5 |
| Grantham College Business Development Centre | 3 |
| ICT | 4 |
| Hair & Beauty |
| Beauty Therapy | 5 |
| Hairdressing | 3 |
| Sleaford | 2 |
| Complementary Approaches to Health Care | 1 |
| Health and Social Care and Public Services | 5 |
| Routes to Employability | 1 |
| YA Health & Social Care | 8 |
| Public Services | 4 |
| Health & Social Care | 8 |
| Early Years | 5 |
| BTEC L3 CCLD | 8 |
| Foundation Degree | 3 |
| Counselling | 3 |
| Hospitality and Catering | 3 |
| Information Technology | 4 |
| Btec National Diploma | 2 |
| Year 1 | 8 |
| Year 2 |
| HND: Business Information technology | 7 |
| Btec First Diploma IT |
| Level 2 | 7 |
| Btec National Certificate | 1 |
| Science | 1 |
| BND Science | 1 |
| BND Science 2nd Year | 9 |
| BND Science 1st Year | 10 |
| Sport |
| BTEC L2 Sport | 1 |
| BTEC L3 Sport | 2 |
| Higher Education | 12 |
| Teacher Education | 8 |
| Travel & Tourism | 2 |
| Btec First | 1 |
| BND Travel & Tourism | 23 |
| Airline | 1 |
| Skills For Life |
| Functional Skills | 2 |
| Maths | 5 |
| ICT | 5 |
| English | 5 |
| ESOL | 4 |
| Visual, Performing Arts & Media | 2 |
| Media | 19 |
| Performing Arts | 1 |
| Visual | 8 |
| Graphic Design | 18 |
| Work Based Learning | 3 |
| Animal Care |
| Equine | 2 |
| Small Animal | 2 |
| Information for Parents | 2 |
| Personal Tutors | 2 |
| Construction | 3 |
| Health & Social care, Child care and Public services | 10 |
| Sport, Business and Travel & Tourism | 9 |
| Adult and Part-time | 1 |
| Hospitality and Catering | 3 |
| A2 Level and Applied Science | 4 |
| Engineering | 7 |
| AS levels | 1 |
| R2E and PVE | 1 |
| Support Services | 9 |
| Miscellaneous | 7 |
| Learning Resources | 8 |
| Staff Development /CPD | 5 |
| Practice Courses | 116 |
| Student Union and Associations | 5 |
| Chaplaincy | 1 |
| Big Questions |
| Study Skills Support | 2 |

