Course categories
| Academic Courses |
| Adult Education | 2 |
| Access to HE | 11 |
| A-Level | 2 |
| Accounting | 2 |
| Anthropology | 1 |
| Art & Design |
| Biology | 2 |
| Business | 7 |
| Chemistry | 2 |
| Economics | 2 |
| English | 4 |
| Geography | 2 |
| History | 3 |
| ICT | 3 |
| Law | 2 |
| Maths | 4 |
| Media | 2 |
| PE | 5 |
| Photography | 1 |
| Physics | 2 |
| Psychology | 5 |
| Sociology | 8 |
| Automotive | 1 |
| Business and Accounting | 5 |
| National Diploma in Business |
| Year 1 | 3 |
| Year 2 | 1 |
| AAT | 1 |
| AAT Foundation | 4 |
| AAT Intermediate | 3 |
| AAT Technician | 6 |
| Catering | 3 |
| Construction | 3 |
| Plumbing | 7 |
| NVQ Year 1 | 2 |
| NVQ Year 2 | 2 |
| Level 2 | 4 |
| Level 3 | 3 |
| Level 1 | 2 |
| Brickwork | 1 |
| Level 1 |
| Level 2 |
| Level 3 |
| NVQ Year 1 |
| NVQ Year 2 |
| NVQ Year 3 |
| Carpentry | 12 |
| EFL | 5 |
| Engineering | 4 |
| Btec Level 2 Diploma | 9 |
| BTEC Electrical Engineering | 7 |
| Higher Ed | 1 |
| HNC/D Electrical Engineering |
| Year 1 | 1 |
| Year 2 | 4 |
| Year 3 | 3 |
| HNC/D Mechanical Engineering |
| Year 1 | 1 |
| Year 2 | 4 |
| Year 3 | 3 |
| Combined | 1 |
| Year 1 | 4 |
| Year 2 | 1 |
| Year 3 | 1 |
| Btec Level 2 Ext Certificate | 4 |
| NVQ Engineering | 2 |
| NVQ Level 1 | 1 |
| NVQ Level 2 | 4 |
| Btec Level 3 Diploma | 5 |
| Btec Level 3 Diploma Manufacturing | 6 |
| Btec Level 3 Diploma Ops & Maintenance | 6 |
| 14-16 Courses | 2 |
| Engineering Diploma Level 2 | 4 |
| Part Time Courses | 2 |
| First Level Learning | 12 |
| Functional Skills | 8 |
| GCSE | 6 |
| Grantham College Business Development Centre | 3 |
| ICT | 5 |
| Hair & Beauty | 1 |
| Beauty Therapy | 6 |
| Hairdressing | 10 |
| Health and Social Care | 24 |
| Information Technology | 3 |
| Btec National Diploma | 3 |
| Year 1 | 8 |
| Year 2 | 8 |
| HND: Business Information technology | 9 |
| Btec First Diploma IT | 3 |
| Btec National Certificate | 1 |
| Public Services | 4 |
| Science | 4 |
| Sport | 1 |
| BTEC 1st Diploma Sport | 7 |
| HND | 10 |
| BND Sport | 34 |
| Staff Development /CPD | 5 |
| Practice Courses | 68 |
| Teacher Education | 10 |
| Travel & Tourism | 2 |
| Btec First | 1 |
| BND Travel & Tourism | 2 |
| Airline | 1 |
| Visual, Performing Arts & Media | 2 |
| Media | 3 |
| Performing Arts | 1 |
| Visual | 12 |
| Young Apprentices |
| Hot Potatoes Quizzes | 1 |
| Personal Tutors | 37 |
| Support Services | 4 |
| Miscellaneous | 7 |
| Learning Resources | 7 |
| Student Union and Associations | 4 |
| Chaplaincy | 3 |
| Big Questions | 1 |
| Study Support | 2 |
